🎉 Up to 70% Off Selected ItemsShop Sale

Select Size
From $4.41
Original: $12.59
-65%Bastion Nitrile Ultra Soft Black Gloves Pkt 100 - Micro Textured And Powder Free—
$12.59
$4.41The Story
Bastion new thin-nitrile technology reduces hand fatigue and provides a close fit for increased tactile sensitivity, with a fully textured finger for increased grip and precision.
Pkt 100
Dimensions
| Dimensions | |||
|---|---|---|---|
| Size | Palm Width (mm) | MGM Length (mm) | ASTM D3578-05 Length (mm) |
| XS | 70-79 | 240 | 220 |
| S | 80-89 | 240 | 230 |
| M | 90-99 | 240 | 230 |
| L | 100-109 | 240 | 230 |
| XL | 110-119 | 240 | 230 |
Thickness
| Size | Palm Width (mm) | MGM Length (mm) | ASTM D3578-05 Length (mm) |
|---|---|---|---|
| XS | 70-79 | 240 | 220 |
| S | 80-89 | 240 | 230 |
| M | 90-99 | 240 | 230 |
| L | 100-109 | 240 | 230 |
| XL | 110-119 | 240 | 230 |
| Location of Thickness Measurement | Single Wall (mm) |
|---|---|
| Finger | 0.13 |
| Palm | 0.08 |
| Cuff | 0.05 |
Physical Properties
| Before Aging | After Aging | |
|---|---|---|
| Tensile Strength (MPa) | Min. 14/td> td>Min. 14 | |
| Elongation (%) | Min. 500 |
Test Results
| Inspection Level | AQL | |
|---|---|---|
| Watertight Test | G1 | |
| Major Defects | G1 | |
| Dimensions | S2 | |
| Physical Properties | S2 |
Description
Bastion new thin-nitrile technology reduces hand fatigue and provides a close fit for increased tactile sensitivity, with a fully textured finger for increased grip and precision.
Pkt 100
Dimensions
| Dimensions | |||
|---|---|---|---|
| Size | Palm Width (mm) | MGM Length (mm) | ASTM D3578-05 Length (mm) |
| XS | 70-79 | 240 | 220 |
| S | 80-89 | 240 | 230 |
| M | 90-99 | 240 | 230 |
| L | 100-109 | 240 | 230 |
| XL | 110-119 | 240 | 230 |
Thickness
| Size | Palm Width (mm) | MGM Length (mm) | ASTM D3578-05 Length (mm) |
|---|---|---|---|
| XS | 70-79 | 240 | 220 |
| S | 80-89 | 240 | 230 |
| M | 90-99 | 240 | 230 |
| L | 100-109 | 240 | 230 |
| XL | 110-119 | 240 | 230 |
| Location of Thickness Measurement | Single Wall (mm) |
|---|---|
| Finger | 0.13 |
| Palm | 0.08 |
| Cuff | 0.05 |
Physical Properties
| Before Aging | After Aging | |
|---|---|---|
| Tensile Strength (MPa) | Min. 14/td> td>Min. 14 | |
| Elongation (%) | Min. 500 |
Test Results
| Inspection Level | AQL | |
|---|---|---|
| Watertight Test | G1 | |
| Major Defects | G1 | |
| Dimensions | S2 | |
| Physical Properties | S2 |

